Austrian Adventure Golf Masters 2024


Main page | Start schedule | Women | Men | Senior women | Senior men | Final Round (Best 18) | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff
1 Christian Adler SM 40 34 36 36 36.5 146 6
2 Patrick Riener M 38 39 34 38 37.3 149 5
3 Michal Říha M 35 37 41 40 38.3 153 6
4 Michael Riegler SM 38 41 40 35 38.5 154 6
5 Tobias Bäuerle M 37 41 39 38 38.8 155 4
Stefanie Emich W 40 36 39 40 38.8 155 4
7 Helmut Passecker SM 40 36 38 42 39.0 156 6
8 Karl Lakos SM 40 40 40 40 40.0 160 0
9 Jyri Rantanen SM 37 42 40 42 40.3 161 5
10 Hannes Hahsler SM 39 38 38 46 40.3 161 8
11 Martin Svoboda SM 42 45 37 37 40.3 161 8
12 Wolfgang Buxbaum SM 44 40 38 40 40.5 162 6
13 Petra Riegler SW 43 40 35 44 40.5 162 9
14 Jiří Rimpler SM 41 42 38 43 41.0 164 5
15 Rudolf Vodicka M 39 40 47 38 41.0 164 9
16 Ladislav Švihel SM 38 39 39 48 41.0 164 10
17 Gertraud Passecker SW 46 39 39 43 41.8 167 7
18 Stefan Emich M 37 46 39 47 42.3 169 10
19 Martin Vodicka M 41 43 43   42.3 127 2
20 Angelika Heyl SW 39 46 44   43.0 129 7
21 Erwin Frivert SM 44 44 43   43.7 131 1
22 Klaus Kirchweger SM 40 52 40   44.0 132 12
23 Anton Kufner SM 50 38 38 50 44.0 176 12
24 Kurt Matis SM 41 46 48   45.0 135 7
25 Kristiina Andreasson SW 45 47 46   46.0 138 2
26 Michael Wolf SM 42 54 44   46.7 140 12
27 Michal Vávra SM 48 51 43   47.3 142 8
28 Rüdiger Schmiedel SM 54 54 55   54.3 163 1
29 Jiří Kocián SM         0.0 Did not start

Main page | Start schedule | Women | Men | Senior women | Senior men | Final Round (Best 18) | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard