Austrian Adventure Golf Masters 2024


Main page | Start schedule | Women | Men | Senior women | Senior men | Final Round (Best 18) | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

 
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Lane 7
Lane 8
Lane 9
Lane 10
Lane 11
Lane 12
Lane 13
Lane 14
Lane 15
Lane 16
Lane 17
Lane 18
 123456789101112131415161718
Christian Adler8 2.009 2.254 1.009 2.258 2.008 2.009 2.256 1.505 1.2513 3.254 1.0010 2.506 1.5013 3.2510 2.509 2.259 2.256 1.50
Patrick Riener8 2.008 2.008 2.007 1.758 2.008 2.0011 2.757 1.757 1.759 2.254 1.007 1.756 1.5017 4.258 2.0010 2.5010 2.506 1.50
Michal Říha6 1.509 2.256 1.507 1.758 2.008 2.0012 3.006 1.507 1.757 1.755 1.2510 2.509 2.2515 3.7511 2.7510 2.508 2.009 2.25
Michael Riegler7 1.758 2.009 2.258 2.008 2.009 2.2511 2.757 1.756 1.5010 2.504 1.009 2.258 2.0016 4.009 2.258 2.008 2.009 2.25
Tobias Bäuerle8 2.008 2.006 1.506 1.505 1.257 1.7512 3.009 2.2511 2.757 1.754 1.0010 2.508 2.0016 4.0011 2.759 2.2511 2.757 1.75
Stefanie Emich7 1.757 1.755 1.257 1.759 2.2512 3.0012 3.008 2.008 2.0011 2.754 1.008 2.009 2.2518 4.507 1.758 2.009 2.256 1.50
Helmut Passecker8 2.007 1.757 1.758 2.008 2.006 1.5010 2.5010 2.509 2.2511 2.754 1.009 2.256 1.5017 4.258 2.0010 2.5010 2.508 2.00
Karl Lakos8 2.007 1.759 2.258 2.008 2.008 2.0015 3.756 1.508 2.009 2.254 1.009 2.257 1.7518 4.507 1.758 2.0010 2.5011 2.75
Jyri Rantanen8 2.008 2.006 1.507 1.7510 2.507 1.7513 3.257 1.7510 2.509 2.254 1.0010 2.509 2.2516 4.0012 3.008 2.0010 2.507 1.75
Martin Svoboda9 2.259 2.256 1.509 2.257 1.756 1.5016 4.0010 2.508 2.008 2.004 1.009 2.258 2.0015 3.7512 3.008 2.008 2.009 2.25
Hannes Hahsler8 2.0010 2.508 2.0010 2.508 2.008 2.0012 3.007 1.759 2.2512 3.004 1.0011 2.759 2.2517 4.257 1.758 2.008 2.005 1.25
Wolfgang Buxbaum7 1.7511 2.756 1.508 2.0010 2.5010 2.509 2.259 2.2510 2.506 1.504 1.0012 3.0012 3.0016 4.0011 2.757 1.757 1.757 1.75
Petra Riegler10 2.508 2.008 2.009 2.258 2.009 2.2513 3.256 1.508 2.008 2.004 1.0011 2.756 1.5017 4.2510 2.5010 2.5010 2.507 1.75
Jiří Rimpler7 1.759 2.257 1.757 1.758 2.0012 3.0012 3.007 1.7510 2.509 2.254 1.008 2.0011 2.7519 4.7513 3.258 2.008 2.005 1.25
Rudolf Vodicka8 2.008 2.006 1.507 1.756 1.5011 2.7513 3.258 2.008 2.009 2.254 1.0010 2.5011 2.7517 4.2514 3.509 2.258 2.007 1.75
Ladislav Švihel8 2.009 2.256 1.508 2.008 2.0010 2.5012 3.006 1.508 2.0013 3.255 1.2510 2.507 1.7519 4.758 2.0010 2.508 2.009 2.25
Gertraud Passecker8 2.0010 2.507 1.758 2.009 2.2514 3.5011 2.755 1.2511 2.7513 3.255 1.258 2.0010 2.5014 3.5010 2.507 1.759 2.258 2.00
Stefan Emich9 2.259 2.257 1.759 2.258 2.0012 3.0013 3.257 1.759 2.258 2.004 1.0010 2.5011 2.7519 4.759 2.2510 2.508 2.007 1.75
Anton Kufner8 2.009 2.257 1.758 2.008 2.008 2.0013 3.257 1.7510 2.5010 2.505 1.2513 3.258 2.0024 6.0010 2.5011 2.759 2.258 2.00
Martin Vodicka6 2.005 1.677 2.337 2.337 2.336 2.0012 4.005 1.677 2.336 2.003 1.008 2.677 2.3317 5.675 1.676 2.006 2.007 2.33
Angelika Heyl7 2.336 2.006 2.006 2.006 2.006 2.008 2.676 2.0010 3.336 2.003 1.008 2.678 2.6715 5.0010 3.336 2.006 2.006 2.00
Erwin Frivert7 2.338 2.676 2.008 2.675 1.676 2.0010 3.335 1.676 2.007 2.333 1.006 2.008 2.6714 4.678 2.676 2.0011 3.677 2.33
Klaus Kirchweger5 1.677 2.336 2.007 2.337 2.336 2.009 3.008 2.677 2.335 1.675 1.678 2.677 2.3312 4.0010 3.338 2.6710 3.335 1.67
Kurt Matis8 2.679 3.006 2.005 1.678 2.677 2.3310 3.336 2.007 2.337 2.333 1.008 2.678 2.6712 4.0011 3.676 2.007 2.337 2.33
Kristiina Andreasson8 2.677 2.334 1.337 2.336 2.007 2.3311 3.676 2.0010 3.3311 3.673 1.009 3.007 2.3317 5.676 2.007 2.336 2.006 2.00
Michael Wolf9 3.007 2.336 2.007 2.335 1.677 2.3310 3.335 1.675 1.6710 3.333 1.009 3.0012 4.0017 5.679 3.006 2.006 2.007 2.33
Michal Vávra7 2.3310 3.335 1.678 2.677 2.338 2.6710 3.336 2.008 2.677 2.334 1.337 2.337 2.3314 4.6711 3.679 3.007 2.337 2.33
Rüdiger Schmiedel16 5.339 3.006 2.0010 3.338 2.679 3.0015 5.006 2.0011 3.6712 4.003 1.008 2.677 2.3313 4.3310 3.337 2.337 2.336 2.00

Main page | Start schedule | Women | Men | Senior women | Senior men | Final Round (Best 18) | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard