Manchester Adventure Golf Masters 2024

Updated: 2024-10-12   15:56Get new pages automatically

Result

Junior Rookies
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Finn McPherson 35 42 40 44 40.3 9 161 +17
2 Ryan Wilson 41 42 44 39 41.5 5 166 +22
3 Leah Cassidy 44 50 40 42 44.0 10 176 +32
4 Eason Luk 57 52 65 57 57.8 13 231 +87
5 George Hughes         0.0 0 0 ±0 Did not finish

Professionals
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Chris Randell 33 37 39 36 36.3 6 145 +1
2 Henri Myers 36 40 35 35 36.5 5 146 +2
3 Balazs Tompa 37 37 37 36 36.8 1 147 +3
4 Seve Kukielka 36 35 38 38 36.8 3 147 +3
5 Matt Dodd 37 39 38 38 38.0 2 152 +8
6 Murray Thompson 38 39 39 39 38.8 1 155 +11
7 Marton Geda 43 36 34 42 38.8 9 155 +11
8 Ben Cassidy 38 36 38 45 39.3 9 157 +13
9 Matthias Bäuerle 41 46 36 34 39.3 12 157 +13
10 Steve Sturdy 42 39 38 39 39.5 4 158 +14
11 James Shaw 36 40 42 40 39.5 6 158 +14
12 Ruth Sturdy 42 38 37 42 39.8 5 159 +15
13 Tom Loftus 36 44 41 38 39.8 8 159 +15
14 Matt McPherson 38 41 40 41 40.0 3 160 +16
15 Rachel King 41 42 39 40 40.5 3 162 +18
16 Philip Sandy 42 43 41 44 42.5 3 170 +26
17 Charlotte Sandy 45 41 40 44 42.5 5 170 +26
18 Tamsin Sandy 44 40 39 47 42.5 8 170 +26
19 Nick Harman 48 43 40 39 42.5 9 170 +26
20 Tony Davis 47 39 44 41 42.8 8 171 +27

Rookies
Rank Name R1 R2 R3 R4 Average Diff Tot Par
1 Richard Benvenisti 42 36 40 37 38.8 6 155 +11
2 Gary Combs 36 44 42 38 40.0 8 160 +16
3 John Kelly 42 46 41 44 43.3 5 173 +29
4 Josh McGann 48 47 41 44 45.0 7 180 +36
5 Daniel Etheridge 51 47 42 42 45.5 9 182 +38
6 Kimberley Combs 41 48 47 47 45.8 7 183 +39

This tournament is administrated by Bangolf Arena version 2.20.27