Manchester Adventure Golf Masters 2024


Main page | Start schedule | Junior Rookies | Professionals | Rookies | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2  R3  R4 Avg Tot Diff Par
1 Chris Randell P 33 37 39 36 36.3 145 6 +1
2 Henri Myers P 36 40 35 35 36.5 146 5 +2
3 Balazs Tompa P 37 37 37 36 36.8 147 1 +3
4 Seve Kukielka P 36 35 38 38 36.8 147 3 +3
5 Matt Dodd P 37 39 38 38 38.0 152 2 +8
6 Murray Thompson P 38 39 39 39 38.8 155 1 +11
7 Richard Benvenisti R 42 36 40 37 38.8 155 6 +11
8 Marton Geda P 43 36 34 42 38.8 155 9 +11
9 Ben Cassidy P 38 36 38 45 39.3 157 9 +13
10 Matthias Bäuerle P 41 46 36 34 39.3 157 12 +13
11 Steve Sturdy P 42 39 38 39 39.5 158 4 +14
12 James Shaw P 36 40 42 40 39.5 158 6 +14
13 Ruth Sturdy P 42 38 37 42 39.8 159 5 +15
14 Tom Loftus P 36 44 41 38 39.8 159 8 +15
15 Matt McPherson P 38 41 40 41 40.0 160 3 +16
16 Gary Combs R 36 44 42 38 40.0 160 8 +16
17 Finn McPherson JR 35 42 40 44 40.3 161 9 +17
18 Rachel King P 41 42 39 40 40.5 162 3 +18
19 Ryan Wilson JR 41 42 44 39 41.5 166 5 +22
20 Philip Sandy P 42 43 41 44 42.5 170 3 +26
21 Charlotte Sandy P 45 41 40 44 42.5 170 5 +26
22 Tamsin Sandy P 44 40 39 47 42.5 170 8 +26
23 Nick Harman P 48 43 40 39 42.5 170 9 +26
24 Tony Davis P 47 39 44 41 42.8 171 8 +27
25 John Kelly R 42 46 41 44 43.3 173 5 +29
26 Leah Cassidy JR 44 50 40 42 44.0 176 10 +32
27 Josh McGann R 48 47 41 44 45.0 180 7 +36
28 Daniel Etheridge R 51 47 42 42 45.5 182 9 +38
29 Kimberley Combs R 41 48 47 47 45.8 183 7 +39
30 Eason Luk JR 57 52 65 57 57.8 231 13 +87
31 George Hughes JR         0.0 0 Did not finish

Main page | Start schedule | Junior Rookies | Professionals | Rookies | Straight list | Lane statistics | Aces | Tournament info | My scoreboard