New Zealand Open 2024


Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Michael Broadhead

Category: Pro Men
Rank: 9

R1 R2 R3 R4 R5 R6 R7 R8
1Pebble Beach2 2 1 2 3 2 2 2
2Muirfield Village2 2 2 2 4 3 2 2
3Inverness2 2 2 2 2 2 2 2
4Cherry Hills2 2 2 2 2 3 2 2
5Oakmont1 2 2 1 2 2 2 2
6Bay Hill2 2 2 2 3 2 2 3
7Cypress Point4 2 2 2 2 2 2 2
8Wentworth2 3 3 3 2 3 2 2
9Olympic2 2 2 2 2 2 2 2
10Riviera4 2 4 1 2 2 2 2
11Habour Town2 2 2 2 2 2 2 2
12Royal Portrush2 2 3 2 2 3 2 2
13Royal Melbourne2 2 3 3 2 2 2 2
14St Andrews1 2 2 2 2 2 2 2
15New St Andrews2 1 4 2 2 2 2 3
16Royal St George2 2 2 2 2 2 1 2
17Firestone3 2 2 2 2 1 2 2
18Augusta National2 3 3 3 3 4 2 3

Sum 39 37 43 37 41 41 35 39
Average: 39.0
Total result: 312

Download to ScoreAnalyser

Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard