New Zealand Open 2024


Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Stephen Samuelson

Category: Pro Men
Rank: 3

R1 R2 R3 R4 R5 R6 R7 R8
1Pebble Beach1 2 1 2 2 2 2 2
2Muirfield Village2 2 2 2 2 2 2 2
3Inverness2 2 2 2 2 2 1 2
4Cherry Hills1 2 1 2 2 2 2 3
5Oakmont2 2 2 2 1 2 2 2
6Bay Hill2 2 2 2 3 3 2 2
7Cypress Point3 2 2 2 2 2 2 2
8Wentworth2 2 2 3 2 5 2 3
9Olympic2 2 2 2 2 2 2 2
10Riviera2 2 2 2 2 2 2 2
11Habour Town2 2 2 2 2 2 2 3
12Royal Portrush2 2 2 2 2 2 2 2
13Royal Melbourne2 2 2 2 2 2 2 2
14St Andrews2 2 2 1 2 1 2 2
15New St Andrews4 2 2 2 2 3 2 3
16Royal St George2 2 1 2 2 2 3 2
17Firestone2 1 2 2 2 2 2 2
18Augusta National1 3 2 3 1 2 2 2

Sum 36 36 33 37 35 40 36 40
Average: 36.6
Total result: 293

Download to ScoreAnalyser

Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard