New Zealand Open 2024


Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

James McCarthy

Category: Pro Men
Rank: 5

R1 R2 R3 R4 R5 R6 R7 R8
1Pebble Beach1 2 2 1 2 2 2 2
2Muirfield Village2 3 2 2 2 2 3 2
3Inverness2 2 2 3 2 1 2 2
4Cherry Hills3 2 2 2 2 2 2 2
5Oakmont1 2 2 2 1 2 2 2
6Bay Hill2 2 2 2 2 2 2 2
7Cypress Point2 2 2 3 2 3 2 2
8Wentworth3 2 2 2 7 2 4 3
9Olympic2 2 2 2 2 2 2 2
10Riviera2 2 1 2 2 2 2 3
11Habour Town2 2 2 2 2 3 2 2
12Royal Portrush2 2 2 2 2 2 2 2
13Royal Melbourne1 2 2 1 2 2 3 2
14St Andrews1 2 2 1 2 2 2 2
15New St Andrews3 2 2 2 2 3 2 3
16Royal St George2 2 2 2 2 3 2 2
17Firestone2 2 3 1 4 2 1 1
18Augusta National2 2 2 1 2 3 2 2

Sum 35 37 36 33 42 40 39 38
Average: 37.5
Total result: 300

Download to ScoreAnalyser

Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard