New Zealand Open 2024


Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Pro Men
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Cameron Couper Round 8 2 2 2 2 2 2 2 2 2 1 2 2 2 2 2 2 2 2 33 39 32 35 37 36 38 35 35.6 7 285 -3
2 Matt Ansley Round 8 2 2 1 2 2 2 2 2 1 2 2 2 2 2 2 3 2 2 36 38 39 37 32 35 34 35 35.8 7 286 -2
3 Stephen Samuelson Round 8 2 2 2 3 2 2 2 3 2 2 3 2 2 2 3 2 2 2 36 36 33 37 35 40 36 40 36.6 7 293 +5
4 Josh Mars Round 8 1 2 2 2 2 2 2 2 2 2 3 3 2 2 2 2 2 2 37 35 36 40 39 35 36 37 36.9 5 295 +7
5 James McCarthy Round 8 2 2 2 2 2 2 2 3 2 3 2 2 2 2 3 2 1 2 35 37 36 33 42 40 39 38 37.5 9 300 +12
6 James Goatley Round 8 2 2 2 2 2 2 1 2 3 2 2 2 2 2 3 2 2 2 40 40 39 39 36 36 36 37 37.9 4 303 +15
7 John Ansley Round 8 2 2 2 2 1 2 2 2 2 2 2 2 2 2 3 2 2 3 39 37 38 39 42 36 40 37 38.5 6 308 +20
8 Patrick Holla Round 8 2 2 2 2 2 2 2 2 2 2 2 3 2 2 3 2 2 4 43 38 39 37 37 38 36 40 38.5 7 308 +20
9 Michael Broadhead Round 8 2 2 2 2 2 3 2 2 2 2 2 2 2 2 3 2 2 3 39 37 43 37 41 41 35 39 39.0 8 312 +24
10 Paul Kerrigan Round 8 2 3 2 3 3 3 2 2 2 2 2 2 2 3 2 3 2 3 42 41 37 42 38 36 39 43 39.8 7 318 +30
11 Paul O'Connell Round 8 1 2 2 2 3 2 3 2 3 3 3 3 2 2 3 2 2 3 43 44 47 43 44 44 44 43 44.0 4 352 +64

Novice Men
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 Brayden McDonald Round 3 2 2 2 2 2 2 3 2 2 2 3 2 3 2 2 2 2 2 39 39 39 39.0 0 117 +9
2 Alan Swinn Round 3 1 3 2 2 2 2 3 2 2 3 3 2 2 2 3 3 2 3 40 41 42 41.0 2 123 +15
3 Michael Schlaug Round 3 2 3 2 2 2 2 2 3 3 2 2 2 3 2 4 2 2 2 44 40 42 42.0 4 126 +18
4 George Goodwin Round 2 1 2 2 2 2 2 2 4 2 2 2 2 3 2 3 2 2 2 42 39   40.5 3 81 +9 Did not finish
5 Will Poremoore Round 2 2 2 2 2 2 3 2 2 3 5 5 2 3 2 3 2 2 4 48 48   48.0 0 96 +24 Did not finish

Novice Youth
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Hunter Broadhead Round 2 2 3 2 3 3 2 3 3 3 3 2 3 2 2 2 2 3 3 39 46 42.5 7 85 +13
2 Hamish Kerr Round 2 3 3 2 2 3 3 4 4 2 3 2 3 2 2 5 2 3 2 50 50 50.0 0 100 +28

Only Playing Novice Mixed Pairs
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 Average Diff Tot Par
1 Alisa Cunningham Round 2 2 2 2 2 3 2 4 5 2 2 2 3 3 2 3 3 2 3 42 47 44.5 5 89 +17
2 Ian Svela Round 2 2 2 2 3 2 2 4 3 2 4 2 2 5 1 5 2 2 3 44 48 46.0 4 92 +20
3 Raechelle Donovan Round 2 2 3 2 3 3 2 2 6 2 6 3 2 2 3 4 2 2 3 46 52 49.0 6 98 +26
4 Sumit Narayan Round 2 2 3 2 3 2 2 3 3 3 5 2 2 2 3 3 2 2 6 51 50 50.5 1 101 +29
5 Iain Forsyth Round 2 2 4 2 2 3 3 2 2 3 2 3 2 2 4 3 3 3 4 52 49 50.5 3 101 +29

Novice Women
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 Christy Robinson Round 3 2 2 2 2 2 3 2 2 2 3 2 3 3 2 3 3 2 3 44 44 43 43.7 1 131 +23
1 Emi Steedman Round 3 2 2 2 2 2 2 5 3 2 3 3 2 2 2 2 3 2 2 44 44 43 43.7 1 131 +23
3 Rochelle Swinn Round 3 2 3 2 2 2 2 2 2 3 2 2 3 3 2 2 3 2 3 47 47 42 45.3 5 136 +28
4 Nikki Shaw Round 3 2 6 2 3 3 2 2 2 2 2 1 2 3 2 3 3 2 3 49 46 45 46.7 4 140 +32

Novice Seniors
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 Average Diff Tot Par
1 Angus Shaw Round 3 2 4 2 3 2 2 3 2 3 2 3 3 2 2 3 1 2 2 44 44 43 43.7 1 131 +23
2 Andrew Kerr Round 2 2 2 2 3 1 2 2 3 2 2 2 3 2 2 2 2 2 4 47 40   43.5 7 87 +15 Did not finish

Pro Women
Rank Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot Par
1 Faye Ansley Round 8 2 2 2 2 2 2 3 2 2 3 2 4 2 1 3 2 2 3 38 40 34 41 39 40 41 41 39.3 7 314 +26
2 Emi Steedman (Pro) Round 8 3 3 1 2 3 2 3 2 2 3 3 2 2 2 4 2 2 2 44 44 43 43 43 46 40 43 43.3 6 346 +58