New Zealand Open 2024


Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Team statistics

 
Pebble Beach
Muirfield Village
Inverness
Cherry Hills
Oakmont
Bay Hill
Cypress Point
Wentworth
Olympic
Riviera
Habour Town
Royal Portrush
Royal Melbourne
St Andrews
New St Andrews
Royal St George
Firestone
Augusta National
 123456789101112131415161718
Team A and B7 1.7510 2.508 2.009 2.259 2.258 2.0011 2.7512 3.008 2.009 2.259 2.2511 2.7511 2.759 2.2510 2.509 2.258 2.009 2.25
Putting Pair7 1.7511 2.7511 2.758 2.009 2.259 2.259 2.257 1.7511 2.7511 2.759 2.2511 2.759 2.259 2.2510 2.508 2.0011 2.7512 3.00
Pram Putters8 2.0011 2.7510 2.5011 2.758 2.0010 2.5011 2.7511 2.7510 2.509 2.2510 2.5010 2.509 2.258 2.0012 3.0010 2.508 2.009 2.25
The Crazy Cavern9 2.2511 2.759 2.2511 2.7510 2.508 2.0011 2.7510 2.5010 2.509 2.2513 3.2511 2.7511 2.759 2.2512 3.009 2.2511 2.759 2.25
Hamish and Andy (not the podcasters)9 2.2512 3.008 2.0011 2.758 2.009 2.2512 3.0011 2.759 2.2510 2.5011 2.7512 3.009 2.258 2.0014 3.5011 2.759 2.2514 3.50
Donnovan-Svela8 2.0011 2.758 2.0012 3.009 2.2510 2.5011 2.7515 3.758 2.0015 3.7512 3.0010 2.5011 2.758 2.0015 3.758 2.008 2.0011 2.75
Bcito Bros9 2.2517 4.257 1.7511 2.759 2.259 2.2513 3.2513 3.2510 2.5016 4.009 2.259 2.2510 2.5011 2.7512 3.0010 2.5011 2.7516 4.00

Main page | Start schedule | Pro Men | Novice Men | Novice Youth | Only Playing Novice Mixed Pairs | Novice Women | Novice Seniors | Pro Women | Teams - Novice Mixed Pairs | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard