Portuguese Open 2024


Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Filipe Costa

Category: Men
Rank: 20

R1 R2 R3 R4 R5 R6
1Lane 12 1 2 2 2
2Lane 22 2 2 2 2
3Lane 32 2 2 2 2
4Lane 42 2 2 2 2
5Lane 53 2 2 2 3
6Lane 62 2 2 2 3
7Lane 72 2 2 3 3
8Lane 83 2 2 2 2
9Lane 92 2 2 2 3
10Lane 103 3 2 3 3
11Lane 112 2 2 3 2
12Lane 122 2 1 2 2
13Lane 132 2 2 3 2
14Lane 142 2 3 2 2
15Lane 151 3 2 1 2
16Lane 163 3 3 2 3
17Lane 172 2 1 3 3
18Lane 183 2 2 2 3

Sum 40 38 36 40 44
Average: 39.6
Total result: 198

Download to ScoreAnalyser

Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard