Portuguese Open 2024


Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Chris Randell

Category: Men
Rank: 23

R1 R2 R3 R4 R5 R6
1Lane 11 1 2 2 2
2Lane 22 1 2 2 2
3Lane 33 5 3 1 2
4Lane 42 3 2 2 2
5Lane 52 2 2 2 2
6Lane 62 2 2 3 2
7Lane 72 2 2 2 2
8Lane 83 4 3 1 2
9Lane 94 2 2 2 2
10Lane 103 3 3 3 3
11Lane 112 2 2 2 2
12Lane 122 2 2 1 3
13Lane 133 3 3 2 2
14Lane 142 2 2 2 2
15Lane 152 2 2 2 2
16Lane 162 2 2 3 2
17Lane 172 3 2 2 2
18Lane 182 1 2 4 3

Sum 41 42 40 38 39
Average: 40.0
Total result: 200

Download to ScoreAnalyser

Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard