Portuguese Open 2024


Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Justiniano Cruz

Category: Men
Rank: 38

R1 R2 R3 R4 R5 R6
1Lane 12 2 2 2 2
2Lane 22 2 2 2 2
3Lane 36 2 2 3 2
4Lane 43 2 2 2 3
5Lane 53 5 3 3 3
6Lane 62 2 2 2 2
7Lane 72 2 2 3 2
8Lane 82 2 2 2 2
9Lane 92 4 3 6 2
10Lane 103 3 4 3 3
11Lane 112 1 1 2 2
12Lane 122 2 2 1 1
13Lane 132 2 2 2 2
14Lane 142 2 2 2 2
15Lane 152 2 2 2 2
16Lane 162 2 2 2 3
17Lane 172 2 2 2 2
18Lane 182 3 3 3 3

Sum 43 42 40 44 40
Average: 41.8
Total result: 209

Download to ScoreAnalyser

Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard