Portuguese Open 2024


Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Individual result for

Nuno Cunha

Category: Men
Rank: 28

R1 R2 R3 R4 R5 R6
1Lane 12 2 2 2 1
2Lane 21 2 2 2 2
3Lane 32 3 4 2 2
4Lane 42 2 2 2 2
5Lane 52 2 2 3 3
6Lane 62 2 2 3 2
7Lane 72 2 3 2 2
8Lane 83 3 3 2 2
9Lane 93 2 4 3 3
10Lane 103 3 3 3 3
11Lane 112 2 2 2 3
12Lane 122 2 2 2 2
13Lane 132 2 2 2 3
14Lane 143 2 3 2 2
15Lane 152 1 1 2 3
16Lane 162 2 2 2 2
17Lane 172 2 2 2 2
18Lane 182 3 2 2 3

Sum 39 39 43 40 42
Average: 40.6
Total result: 203

Download to ScoreAnalyser

Main page | Start schedule | Men | Women | Straight list | Lane statistics | Aces | Tournament info | My scoreboard