Portuguese Open 2024

Updated: 2024-11-05   10:16Get new pages automatically

Result

Men
Rank Name R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Seve Kukielka 37 34 36 40 37   36.8 6 184 +4
2 Marton Geda 35 38 36 39 42   38.0 7 190 +10
3 Christian Adler 41 38 39 33 39   38.0 8 190 +10
4 Ladislav Švihel 39 39 36 39 39   38.4 3 192 +12
5 Vlastimil Chládek 40 40 40 39 34   38.6 6 193 +13
6 Sebastião Campos 38 40 40 39 37   38.8 3 194 +14
7 Rick Baird 40 39 41 39 35   38.8 6 194 +14
8 Martin Greenhead 39 39 43 36 37   38.8 7 194 +14
9 Jiří Rimpler 43 41 34 36 40   38.8 9 194 +14
10 Tiago Carvalhais 42 38 38 34 43   39.0 9 195 +15
11 Helmut Passecker 36 34 40 41 44   39.0 10 195 +15
12 Matthias Bäuerle 38 40 40 39 39   39.2 2 196 +16
13 James Rutherford 41 42 37 37 39   39.2 5 196 +16
14 Fábio Lima 43 37 39 38 39   39.2 6 196 +16
15 Jose Fontes 39 41 38 42 37   39.4 5 197 +17
16 André Silva 41 40 36 42 38   39.4 6 197 +17
17 António Manuel 39 38 41 40 40   39.6 3 198 +18
18 João Nabais 42 37 39 42 38   39.6 5 198 +18
19 Martin Cetkovský 42 38 38 37 43   39.6 6 198 +18
20 Filipe Costa 40 38 36 40 44   39.6 8 198 +18
21 Jiří Kocián 39 38 38 41 43   39.8 5 199 +19
22 Bernardo Silva 44 39 39 39 38   39.8 6 199 +19
23 Chris Randell 41 42 40 38 39   40.0 4 200 +20
24 Julian Teubler 42 40 40 41 37   40.0 5 200 +20
25 Michael Riegler 43 41 39 38 39   40.0 5 200 +20
26 Márcio Miranda 42 39 42 39 39   40.2 3 201 +21
27 Jyri Rantanen 40 42 43 40 36   40.2 7 201 +21
28 Nuno Cunha 39 39 43 40 42   40.6 4 203 +23
29 René Schäppi 43 42 40 39 40   40.8 4 204 +24
29 Adrian Amey 42 38 42 40 42   40.8 4 204 +24
31 Francisco Pereira 41 43 41 38 41   40.8 5 204 +24
32 Tiago Costa 42 39 39 46 39   41.0 7 205 +25
33 Miguel Bento 41 44 41 40 40   41.2 4 206 +26
34 Joaquim Batista 47 42 41 37 39   41.2 10 206 +26
35 Nuno Costa 40 41 39 42 46   41.6 7 208 +28
36 Paulo Gomes 43 40 42 38 45   41.6 7 208 +28
37 Francisco Costa 45 42 38 38 45   41.6 7 208 +28
38 Justiniano Cruz 43 42 40 44 40   41.8 4 209 +29
39 Carlos Ferreira 39 44 43 42 41   41.8 5 209 +29
39 Ricardo Pena 40 45 42 42 40   41.8 5 209 +29
41 João Fontes 42 44 44 40 40   42.0 4 210 +30
42 Tércio Oliveira 41 44 40 46 39   42.0 7 210 +30
43 Armindo Machado 43 40 44 42 42   42.2 4 211 +31
44 Robert Majlöv 39 43 43 44 43   42.4 5 212 +32
45 Duarte Mendes 41 40 43 45 44   42.6 5 213 +33
46 Costa e Silva 42 44 44 43 41   42.8 3 214 +34
47 James Teubler 50 44 37 40 44   43.0 13 215 +35
48 Domingos Silva 44 44 45 43 42   43.6 3 218 +38
49 James Hoog 46 40 49 41 42   43.6 9 218 +38
50 Olivio Ourique 44 46 44 45 40   43.8 6 219 +39
51 Martin Vodicka 42 41 45 47 44   43.8 6 219 +39
52 Francisco Bernardo 48 42 41 43 45   43.8 7 219 +39
53 Adriano Costa 41 50 42 43 44   44.0 9 220 +40
54 António Branco 40 49 46 40 48   44.6 9 223 +43
55 João Pinheiro 44 48 44 43 46   45.0 5 225 +45
56 Abílio Meneses 46 50 43 41 46   45.2 9 226 +46
57 Ananias Quintano 46 45 40 51 44   45.2 11 226 +46
58 Armindo Costa 49 47 45 42 47   46.0 7 230 +50
59 Bruno Claro 47 46 47 44 48   46.4 4 232 +52
60 José Garcia 47 47 44 46 50   46.8 6 234 +54
61 Belarmino Soares 47 52 48 40 49   47.2 12 236 +56
62 Jorge Torres 52 50 47 41 48   47.6 11 238 +58
63 Américo Ourique 47 51 45 50 52   49.0 7 245 +65
64 Manuel Batista 54 48 50 50 50   50.4 6 252 +72
65 Henrique Pereira 54 48 50 47 53   50.4 7 252 +72
66 Simon Brown 43 43 39 41 +6 17   41.7 4 206 +28 Did not finish
67 Hugo Ferreira             0.0 0 0 ±0 Did not start

Women
Rank Name R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Petra Riegler 39 39 41 41 37   39.4 4 197 +17
2 Vanette Block 39 39 42 41 37   39.6 5 198 +18
3 Anabela Pereira 39 41 39 46 41   41.2 7 206 +26
4 Sofia Espínola 46 45 42 39 40   42.4 7 212 +32
5 Sofia Santos 41 44 44 44 43   43.2 3 216 +36
6 Lígia Dutra 42 43 43 41 47   43.2 6 216 +36
7 Fernanda Costa 48 42 40 43 44   43.4 8 217 +37
8 Kristiina Andreasson 46 45 43 45 42   44.2 4 221 +41
9 Sónia Fontes 46 49 48 46 42   46.2 7 231 +51
10 Susy Schäppi 44 48 47 48 54   48.2 10 241 +61
11 Juventina Silva 45 46 51 48 53   48.6 8 243 +63
12 Cheryl Taylor 49 47 48 48 55   49.4 8 247 +67
13 Fernanda Manso 51 49 56 51 46   50.6 10 253 +73
14 Maria Pereira 50 56         53.0 6 106 +34 Did not finish

This tournament is administrated by Bangolf Arena version 2.20.27